22 hvac contractors ranked by their score across live AI search queries on ChatGPT and Perplexity. Same algorithm for every operator. See the methodology →
| Rank | Business | Bracket | Last audit | Score |
|---|---|---|---|---|
| #1 | TrueComfort HVAC | Elite | May 14 | 73 |
| #2 | Acme Climate Co. | Established | May 17 | 57 |
| #3 | Trinity Mechanical | Established | May 21 | 49 |
| #4 | Riverside Climate Co. | Surfacing | May 08 | 36 |
| #5 | Northeast HVAC | Surfacing | May 26 | 28 |
| #6 | All-Star HVAC | Surfacing | May 15 | 27 |
| #7 | Patriot Air Solutions | Surfacing | May 25 | 24 |
| #8 | Foundation Climate Co. | Invisible | May 04 | 19 |
| #9 | Anchor Heating & Cooling | Invisible | May 24 | 18 |
| #10 | TrueComfort Heat & Air | Invisible | May 08 | 17 |
| #11 | Reliable HVAC | Invisible | May 12 | 17 |
| #12 | Veteran Mechanical | Invisible | May 07 | 16 |
| #13 | Cornerstone Heat & Air | Invisible | May 21 | 12 |
| #14 | Heritage Air Solutions | Invisible | May 09 | 12 |
| #15 | Express Climate Co. | Invisible | May 23 | 12 |
| #16 | Comfort Pro Mechanical | Invisible | May 18 | 11 |
| #17 | Veteran Climate Co. | Invisible | May 20 | 10 |
| #18 | Coastal HVAC | Invisible | May 26 | 10 |
| #19 | Acme Mechanical | Invisible | May 26 | 7 |
| #20 | Pinnacle Heat & Air | Invisible | May 02 | 6 |
| #21 | Bedrock Mechanical | Invisible | May 25 | 4 |
| #22 | Cornerstone HVAC | Invisible | May 12 | 3 |
Names anonymized in this seeded launch index. As real audits come in they replace the seed data. Operators can request removal via hello@mentionedinai.com (24h SLA).